Quebec Area Codes
Official telecommunications numbering plan directory for the province of Quebec. Governed by the Canadian Numbering Administrator (CNA) and the Canadian Radio-television and Telecommunications Commission (CRTC).
Area Codes in Quebec
Quebec (QC) has 15 area codes currently in use across the province. These area codes are essential for telephone communications throughout the region and are assigned by the Canadian Numbering Administrator (CNA).
The area codes currently serving Quebec are: 263, 343, 354, 367, 418, 438, 450, 468, 514, 579, 581, 613, 753, 819, 873. Each of these codes has a specific coverage area and serves different communities within the province.
The telephone numbering plan in Quebec has evolved over time. The oldest area code, 418, was introduced on January 1, 1947, while the newest addition, 468, was implemented on October 22, 2022 to accommodate the growing demand for telephone numbers.
Active Area Codes in Quebec
Select an area code to view detailed municipal coverage, boundary maps, StatCan demographics and exchange blocks.
Municipalities & Cities in Quebec
Complete municipal index of towns, cities, and regional districts covered by telephone numbering plans in Quebec.
| # | Municipality / City | Province | Assigned Area Code(s) | Population (Census) |
|---|---|---|---|---|
| 1 | Montreal | QC | 1,762,949 | |
| 2 | Ottawa | QC | 1,017,449 | |
| 3 | Edmonton | QC | 1,010,899 | |
| 4 | Québec | QC | 549,459 | |
| 5 | Quebec City | QC | 549,459 | |
| 6 | Laval | QC | 438,366 | |
| 7 | Gatineau | QC | 291,041 | |
| 8 | Longueuil | QC | 249,277 | |
| 9 | Sherbrooke | QC | 172,950 | |
| 10 | Saguenay | QC | 148,050 | |
| 11 | Kingston | QC | 132,485 | |
| 12 | Red Deer | QC | 100,844 | |
| 13 | Saint-Jean-sur-Richelieu | QC | 98,036 | |
| 14 | Brossard | QC | 89,691 | |
| 15 | Granby | QC | 69,444 | |
| 16 | Fort McMurray | QC | 68,379 | |
| 17 | Grande Prairie | QC | 64,141 | |
| 18 | Saint-Hyacinthe | QC | 57,372 | |
| 19 | Belleville | QC | 55,071 | |
| 20 | Rimouski | QC | 50,912 | |
| 21 | Rouyn-Noranda | QC | 43,950 | |
| 22 | Val-d'Or | QC | 34,274 | |
| 23 | Lloydminster | QC | 11,765 | |
| 24 | Cornwall | QC | 6,574 | |
| 25 | Pembroke | QC | — | |
| 26 | Saint-Lambert | QC | — | |
| 27 | Levis | QC | — | |
| 28 | Trois-Rivieres | QC | — | |
| 29 | Chicoutimi | QC | — | |
| 30 | Westmount | QC | — | |
| 31 | Verdun | QC | — | |
| 32 | Outremont | QC | — | |
| 33 | Mont-Royal | QC | — | |
| 34 | Brockville | QC | — | |
| 35 | Smiths Falls | QC | — | |
| 36 | Petawawa | QC | — |
Mandatory 10-Digit Dialing in Quebec
All calls within Quebec require the 3-digit area code followed by the 7-digit subscriber number (263-XXX-XXXX).
Dial prefix 1, followed by the area code and the 7-digit number (1-263-XXX-XXXX).
Callers from outside North America must dial their exit code, then Canada country code +1, then the area code and number.
- Jurisdiction:
- Quebec (QC)
- Regulatory Body:
- CRTC / CNA
- Numbering Plan:
- NANP Zone +1
- Dialing Standard:
- 10-Digit Mandatory
- Total NPA Codes:
- 15