Ontario Area Codes
Official telecommunications numbering plan directory for the province of Ontario. Governed by the Canadian Numbering Administrator (CNA) and the Canadian Radio-television and Telecommunications Commission (CRTC).
Area Codes in Ontario
Ontario (ON) has 19 area codes currently in use across the province. These area codes are essential for telephone communications throughout the region and are assigned by the Canadian Numbering Administrator (CNA).
The area codes currently serving Ontario are: 226, 249, 289, 343, 365, 382, 416, 437, 519, 548, 613, 647, 683, 705, 742, 753, 807, 905, 942. Each of these codes has a specific coverage area and serves different communities within the province.
The telephone numbering plan in Ontario has evolved over time. The oldest area code, 416, was introduced on January 1, 1947, while the newest addition, 942, was implemented on April 1, 2025 to accommodate the growing demand for telephone numbers.
Active Area Codes in Ontario
Select an area code to view detailed municipal coverage, boundary maps, StatCan demographics and exchange blocks.
Municipalities & Cities in Ontario
Complete municipal index of towns, cities, and regional districts covered by telephone numbering plans in Ontario.
| # | Municipality / City | Province | Assigned Area Code(s) | Population (Census) |
|---|---|---|---|---|
| 1 | Toronto | ON | 2,794,356 | |
| 2 | Ottawa | ON | 1,017,449 | |
| 3 | Mississauga | ON | 717,961 | |
| 4 | Brampton | ON | 656,480 | |
| 5 | Hamilton | ON | 569,353 | |
| 6 | London | ON | 422,324 | |
| 7 | Markham | ON | 338,503 | |
| 8 | Vaughan | ON | 323,103 | |
| 9 | Kitchener | ON | 256,885 | |
| 10 | Windsor | ON | 229,660 | |
| 11 | Oakville | ON | 213,759 | |
| 12 | Richmond Hill | ON | 202,022 | |
| 13 | Burlington | ON | 186,948 | |
| 14 | Barrie | ON | 147,829 | |
| 15 | Guelph | ON | 143,740 | |
| 16 | St. Catharines | ON | 136,803 | |
| 17 | Kingston | ON | 132,485 | |
| 18 | Waterloo | ON | 121,436 | |
| 19 | Thunder Bay | ON | 108,843 | |
| 20 | Niagara Falls | ON | 94,415 | |
| 21 | Sault Ste. Marie | ON | 72,051 | |
| 22 | Sarnia | ON | 72,047 | |
| 23 | Belleville | ON | 55,071 | |
| 24 | North Bay | ON | 52,662 | |
| 25 | Timmins | ON | 41,145 | |
| 26 | Stratford | ON | 12,041 | |
| 27 | Cornwall | ON | 6,574 | |
| 28 | Owen Sound | ON | — | |
| 29 | Sudbury | ON | — | |
| 30 | Elliot Lake | ON | — | |
| 31 | Pembroke | ON | — | |
| 32 | Goderich | ON | — | |
| 33 | Woodstock | ON | — | |
| 34 | Scarborough | ON | — | |
| 35 | North York | ON | — | |
| 36 | Etobicoke | ON | — | |
| 37 | York | ON | — | |
| 38 | Brockville | ON | — | |
| 39 | Smiths Falls | ON | — | |
| 40 | Petawawa | ON | — | |
| 41 | Orillia | ON | — | |
| 42 | Kenora | ON | — | |
| 43 | Dryden | ON | — | |
| 44 | Fort Frances | ON | — | |
| 45 | Sioux Lookout | ON | — |
Mandatory 10-Digit Dialing in Ontario
All calls within Ontario require the 3-digit area code followed by the 7-digit subscriber number (226-XXX-XXXX).
Dial prefix 1, followed by the area code and the 7-digit number (1-226-XXX-XXXX).
Callers from outside North America must dial their exit code, then Canada country code +1, then the area code and number.
- Jurisdiction:
- Ontario (ON)
- Regulatory Body:
- CRTC / CNA
- Numbering Plan:
- NANP Zone +1
- Dialing Standard:
- 10-Digit Mandatory
- Total NPA Codes:
- 19